Most Prominent Supplier & Manufacturer of Copper Compression Lugs – Standard Barrel in Mumbai, India.
compression cable Lugs – Standard Barrel
Exporter, Stockist & Dealer of Copper Compression Lugs – Standard Barrel in India. Electro Tinned Copper Compression Cable Lugs Stockist
Sunflex Metal Industries is the most trusted and leading manufacturer, supplier and exporter of Copper Compression Lugs – Standard Barrel in India. Copper Cable Lugs are manufactured from superior quality raw materials made with electrolytic copper for high conductivity and tin-plated for corrosion resistance. Copper Compression Lugs are designed for fast assembly and best performance. Copper Compression Cable Lugs are available in a wide range of sizes ranging from 0.5 Sq.mm to 1200 Sq.mm with different stud hole. Sunflex Metal Industries Copper Lugs are manufactured according to national and international standards like BS, DIN, UL, CUL and IEC. These Copper Compression Lugs – Standard Barrel are provided with inspection window, thus ensuring full conductor insertion.
These tinned copper cable terminal ends (lugs) are manufactured with high conductivity seamless copper tube to BS 2874-C 101 ASTM B152- C11000 under the supervision of skilled engineers and quality tests. These Copper Lugs are used for interconnecting heavy gauge power, cables to bus bars, relays, batteries, solar power inverters, power cables, grounding devices and much more. Our Copper Compression Cable Lugs – Standard Barrel can be easily instal and have excellent electrical and mechanical properties, high wall thickness and are readily available as we are huge stockist of copper cable lugs.
Our high quality Copper Compression Lugs – Standard Barrel are supplied to our worldwide customers. If you looking to buy these Copper Compression Lugs – Standard Barrel. Contact Us today for the best prices of Compression Cable Lugs – Standard Barrel.
Quick Section Links
- Our Range of Compression Cable Lugs Standard Barrel
- Compression Cable Lugs Standard Barrel
- Compression Cable Lugs Standard Barrel Specification
- Types of Compression Cable Lugs Standard Barrel
- Compression Cable Lugs Standard Barrel Applications
- Compression Cable Lugs Stock Availability
- Compression Cable Lugs Prices as of today
- Request a Compression Cable Lugs Catalogue
- Prominent Countries where we Export Compression Cable Lugs

Compression Cable Lugs weight & Dimensions Chart
CABLE E mm2 | Ø E | DIM IN mm (A) | DIM IN mm (C) | DIM IN mm (D) | DIM IN mm (P) | DIM IN mm (B) | DIM IN mm (L) | PER BOX |
---|---|---|---|---|---|---|---|---|
1.5 | 4.2 | 1.8 | 3.7 | 8 | 9 | 5 | 16 | 2000 |
5.2 | 10 | |||||||
6.2 | 10 | 12 | 18 | |||||
2.5 | 4.2 | 2.4 | 4 | 8 | 9 | 7 | 18 | 2000 |
5.2 | ||||||||
6.2 | 10 | 12 | 20 | |||||
8.2 | 15 | 24 | ||||||
4 | 5.2 | 3.1 | 4.8 | 10 | 11 | 7 | 21 | 2000 |
6.2 | ||||||||
8.2 | 12 | 15 | 25 | |||||
6 | 4.2 | 3.8 | 5.5 | 10 | 11 | 11 | 26 | 1000 |
5.2 | ||||||||
6.2 | ||||||||
8.2 | 12 | 15 | 30 | |||||
10.5 | 14 | 19 | 39 | |||||
10 | 5.2 | 4.5 | 6.2 | 11 | 13 | 11 | 27 | 1000 |
6.2 | ||||||||
8.2 | 12 | 17 | 30 | |||||
10.5 | 17 | 23 | 35 | |||||
13 | 4.7 | 7.1 | ||||||
16 | 5.2 | 5.4 | 7.1 | 11 | 15 | 13 | 32 | 500 |
6.2 | ||||||||
8.2 | ||||||||
10.5 | 15 | 23 | 11 | 36 | ||||
13 | 18 | |||||||
20 | 8.2 | 6.1 | 7.7 | 12 | 14 | 12 | 30 | 300 |
25 | 5.2 | 6.8 | 8.8 | 13 | 15 | 12 | 32 | 300 |
6.2 | ||||||||
8.2 | ||||||||
10.5 | 17 | 22 | 38 | |||||
13 | ||||||||
35 | 5.2 | 8.2 | 10.6 | 15 | 20 | 13 | 38 | 200 |
6.2 | ||||||||
8.2 | ||||||||
10.5 | ||||||||
13 | 17 | 41 | ||||||
17 | 22 | 33 | 52 | |||||
50 | 6.2 | 9.5 | 12.4 | 18 | 20 | 17 | 42 | 150 |
8.2 | ||||||||
10.5 | ||||||||
13 | ||||||||
70 | 8.2 | 11.1 | 14.3 | 21 | 23 | 18 | 46 | 100 |
10.5 | ||||||||
13 | ||||||||
14.7 | ||||||||
17 | 24 | 27 | ||||||
95 | 10.5 | 13.5 | 17.4 | 25 | 28 | 20 | 55 | 75 |
13 | ||||||||
14.7 | ||||||||
17 | 30 | 60 | ||||||
120 | 8.2 | 15 | 19.4 | 28 | 27 | 23 | 60 | 50 |
10.5 | ||||||||
13 | ||||||||
14.7 | ||||||||
17 | 33 | 65 | ||||||
150 | 8.2 | 16.5 | 21.2 | 30 | 35 | 26 | 70 | 40 |
10.5 | ||||||||
13 | ||||||||
14.7 | ||||||||
17 | ||||||||
185 | 10.5 | 18.5 | 23.5 | 34 | 40 | 32 | 82 | 30 |
13 | ||||||||
14.7 | ||||||||
17 | ||||||||
240 | 10.5 | 21 | 26.5 | 38 | 40 | 38 | 92 | 20 |
13 | ||||||||
14.7 | ||||||||
17 | ||||||||
21 | ||||||||
300 | 10.5 | 23.5 | 30 | 43 | 45 | 41 | 101 | 15 |
13 | ||||||||
14.7 | ||||||||
17 | ||||||||
21 | ||||||||
BLANK | ||||||||
400 | 17 | 27.5 | 35.5 | 52 | 50 | 48 | 113 | 10 |
21 | ||||||||
BLANK | ||||||||
500 | 17 | 30 | 38 | 56 | 58 | 52 | 130 | 5 |
21 | ||||||||
BLANK | ||||||||
630 | 17 | 34.5 | 44 | 65 | 68 | 56 | 148 | 5 |
21 | ||||||||
27 | ||||||||
BLANK | ||||||||
800 | 17 | 39 | 50.6 | 72 | 77 | 78 | 175 | 1 |
21 | ||||||||
BLANK | ||||||||
1000 | 17 | 43 | 56.2 | 80 | 90 | 90 | 200 | 1 |
21 | ||||||||
27 | ||||||||
BLANK | ||||||||
1200 | 27 | 46 | 60.4 | 87 | 90 | 100 | 210 | 1 |
BLANK |
Compression Cable Lugs- Standard Barrel Applications
Compression Cable Lugs Standard Barrel Stock Availability
We maintain huge inventories of all standard sizes and grades in various forms. Please send us your complete requirement and we will send you the availability with the best quote for Copper-Nickel Alloy.
Click to send your requirement.
Request a Copper Compression Lugs Standard Barrel Product Catalogue
Prominent Countries where we export Compression Cable Lugs - Standard Barrel
Exporting Compression Cable Lugs- Standard Barrel to Singapore, Malaysia, Hongkong, Thailand, Indonesia, Taiwan. Other countries includes Afghanistan, Albania, Andorra, Austria, Bahrain, Bangladesh, Bhutan, Brunei, Belarus, Belgium, Bulgaria, Cambodia, China, Cyprus, Croatia, Czech Republic, Denmark, Estonia, Egypt, Finland, France, Germany, Greece, Georgia, Hungary, Iceland, Ireland, Italy, Iran, Iraq, Israel, Japan, Jordan, Kazakhstan, Kuwait, Kyrgyzstan, Lebanon, Latvia, Latin America, Liechtenstein, Lithuania, Luxembourg, Malta, Moldova, Monaco, Maldives, Mongolia, Myanmar (Burma), Nepal, North Korea, Netherlands, Norway, Oman, Poland, Portugal, Pakistan, Palestine, Philippines, Qatar, Russia, Romania, Russia, San Marino, Serbia and Montenegro, Slovakia, Slovenia, Spain, Sweden, Switzerland, Saudi Arabia, South Korea, South Africa, Sri Lanka, Syria, Tanzania, Tajikistan, Thailand, Turkey, Turkmenistan, Ukraine, United Kingdom, United Arab Emirates (UAE), Uzbekistan, Vietnam, Yemen.
We are one of the top:
- Compression Cable Lugs exporters to Singapore
- Compression Cable Lugs exporters to Malaysia
- Compression Cable Lugs exporters to Hongkong
- Compression Cable Lugs exporters to Thailand
- Compression Cable Lugs exporters to Indonesia
- Compression Cable Lugs exporters to Taiwan